Property Attributes
- MLS#1008882
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- AreaBay County
- NeighborhoodVENETIAN VILLA
- Zip32405
- StyleBeach House
- Year Built2000
- Taxes$ 5940
- Price$ 742,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.18 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
This is the one your adventurous side and not so adventurous side has been looking for...canal front leading out to Grand Lagoon, West Bay and parts known and unknown! Home has been meticulously renovated and updated! From floor to ceiling, there are so many quality finishes that make this home a must see! 4 bedrooms, 3baths! New and freshly painted decking leads out to Poolside fun and relaxation from early morning coffee to late afternoon wind downs!!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Mowat Middle School | Mosley High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $742,500 |
General Features
| Utilities | Electric,Gas - Natural,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Bay |
| Property Type | Residential |
| Subdivision Name | VENETIAN VILLA |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | Hwy 390 to Venetian Way, follow west to right on Napoli Road then left on Calabria Road. Home on the left, waterfront |
| High School | Mosley |
| City | Panama City |
| MLS Area | 27 - Bay County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Northside |
| Middle/Junior High School | Mowat |
| MLS Area Minor | 2701 - Bay - Central NE |
| Standard Status | Pending |
| Sewer | Public Sewer |
| View | Lagoon |
| Waterfront Features | Canal |
| Heating | Central |
| Cooling | Ceiling Fans |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck Covered,Deck Open,Porch |
| Architectural Style | Beach House |
| Construction Materials | Stucco |
| Year Built | 2000 |
| Stories Count | 3 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 12 |
| Carport Y/N | false |
| Property Condition | Renovated,Construction Complete |
| Pool Features | Pool - In-Ground,Pool Type |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Kitchen Island,Newly Painted,Pantry,Washer/Dryer Hookup,Woodwork Painted |
| Flooring | Floor Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All |
| Furnished Y/N | Furnished - None |
| Basement | Basement Finished |
Exterior Features
| Lot Features | Cul-De-Sac,Dead End,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | xx X xx |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Waterfront Y/N | true |
| Exterior Amenities | Boat Slip,Fenced Back Yard,Pool - Gunite Concrt |
| Building Area Total | 1708 |
| Parking Features | Garage,Boat |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers