Property Attributes
- MLS#986199
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityNiceville
- AreaNiceville
- NeighborhoodSOUTHWIND
- Zip32578
- StyleOther
- Year Built1992
- Taxes$ 3547
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2679
- Lot Size0.44 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Move in ready 4-bedroom 3 bath home in the gated community of Southwind in Bluewater Bay. Seller is offering $5,000 in closing cost assistance!! The remodeled kitchen has granite counter tops, wood cabinets, stainless steel appliances, walk-in pantry, & island with storage. The family room is right off the kitchen for open concept living. The living room has high ceilings, a fireplace, curved staircase to the second floor and is open to the large dining room. There is custom trim work throughout the home. In addition, this fabulous home has a screened in porch with outdoor kitchen area, and a heated and cooled Florida room on the first level. 3 bedrooms up including spacious primary and 2 renovated baths up, 2 car attached garage with a separate golf cart door and parking area, circular drive, laundry room with sink. Large corner lot with firepit, pergola and beautiful plantings with plenty of room for a pool. Bluewater Bay has a pool right around the corner along with golf, tennis and pickleball.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluewater Elementary School | Choice-Destin/Ruckel Middle School | Niceville High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $800,000 |
| 7/20/2026 | 1$795,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Pickle Ball,Gated Community,Golf,Pool,Tennis |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | SOUTHWIND |
| Status | Active |
| Buyer Financing | Conventional,VA,Other |
| Directions | From Bluewater Bay turn onto Bluewater Blvd. When you come to the roundabout take your 2nd exit onto Southwind Drive. You will come to the gate house. Once you are thru the gate take your 2nd right on to Baywind Drive. Stay on Baywind Drive and at the triangle stay right. At the fork stay left and then the house will be on your left. |
| High School | Niceville |
| City | Niceville |
| MLS Area | 13 - Niceville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Elementary School | Bluewater |
| Middle/Junior High School | Choice-Destin/Ruckel |
| MLS Area Minor | 1308 - Bluewater Bay |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 355 |
| Heating | Natural Gas |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck Open,Patio Enclosed,Porch Screened |
| Architectural Style | Other |
| Construction Materials | Stucco,Trim Vinyl |
| Year Built | 1992 |
| Stories Count | 2 |
| Tax Year | 2024 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 8 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Management,Master Association,Security |
| HOA | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Crwn Molding,Ceiling Vaulted,Fireplace,Kitchen Island,Lighting Recessed,Newly Painted,Pantry,Pull Down Stairs,Washer/Dryer Hookup |
| Flooring | Floor Hardwood,Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Features | Fireplace Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Covenants,Easements,Interior,Irregular,Level,Restrictions,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.44 |
| Lot Dimensions | 168X50x166x50x83 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Exterior Amenities | Rain Gutter,BBQ Pit/Grill,Fenced Back Yard,Lawn Pump,Separate Living Area,Summer Kitchen |
| Fencing | Fenced Lot-Part |
| Foundation Details | Slab |
| Building Area Total | 2679 |
| Parking Features | See Remarks |
| Total Parking | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers