Property Attributes
- MLS#997991
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityFreeport
- AreaFreeport
- NeighborhoodNest at Owl's Head
- Zip32439
- StyleCraftsman Style
- Year Built2026
- Price$ 349,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1771
- Lot Size0.13 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
The Josephina II. A home made for LIFE. The kitchen is ideally located between the family and dining room, allowing everyone to feel connected in the social hub of the home. Bring the conversation outside onto the covered back patio as you sip sweet tea. Your secluded primary retreat features a trey ceiling, large closet, dual vanity, and separate shower & soaking tub. The 3 bedrooms on the other side of the house each have trey ceilings, 2 with walk-in closets, and there are 2 more full bathrooms to accommodate everyone in the home. Quartz counters throughout! Visuals feature a similar home for inspiration. Homeowners in the Nest at Owl's Head will enjoy the use of a resort-style community pool and serene Spring-fed lake!
| Elementary School | Middle School | High School |
|---|---|---|
| Freeport Elementary School | Freeport Middle School | Freeport High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $364,850 |
| 6/19/2026 | 1$368,600 |
| 8/14/2026 | 2$359,850 |
| 8/25/2026 | 3$349,850 |
General Features
| Utilities | Electric,Public Water,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Not Allowed,Minimum Rental Prd,Pets Allowed,Pool |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | Nest at Owl's Head |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Traveling North on Hwy 331 from Santa Rosa Beach, pass Hwy 20 and approximately 3 miles turn right at Arrowwood Blvd. |
| High School | Freeport |
| City | Freeport |
| MLS Area | 20 - Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Freeport |
| Middle/Junior High School | Freeport |
| MLS Area Minor | 2013 - N. of 20 Windswept and Bruce |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 1050 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered,Porch |
| Architectural Style | Craftsman Style |
| Construction Materials | Frame,Siding CmntFbrHrdBrd |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 7 |
| Carport Y/N | false |
| Property Condition | Under Construction |
| Association Fee Includes | Master Association,Recreational Faclty |
| Pool Features | Pool Type |
| HOA | true |
| Virtual Tour | https://www.valorcommunities.com/josephina-ii-1-floorplan-details/?cn=Nest%20at%20Owl%27s%20Head# |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Tray/Cofferd,Kitchen Island,Pull Down Stairs,Washer/Dryer Hookup |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Sidewalk |
|---|---|
| Lot Size Area | 0.13 |
| Lot Dimensions | 50x115 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Exterior Amenities | Sprinkler System |
| Building Area Total | 1771 |
| Parking Features | Garage |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers