Property Attributes
- MLS#998950
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- AreaNorth Santa Rosa Beach
- NeighborhoodDRIFTWOOD ESTATES
- Zip32459
- StyleContemporary
- Year Built2006
- Taxes$ 1389
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.19 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Very well maintained home with a new roof on 10-1-21, new microwave/stove/dishwasher on 8-1-23, exterior repaint on 8-24. New lawn pump and new garage door opener/spring rollers happened in 2025. Electric fireplace new insert within last year. Rear screened porch and quite backyard overlooks lots of trees and greenway space. Conveniently located in Sandestin area close to the hospital, Grand Blvd, movie theater.
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $550,000 |
| 6/15/2026 | 9$500,000 |
| 7/28/2026 | 5$475,000 |
General Features
| Utilities | Electric,Public Water,Tap Fee Paid |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Pets Allowed,Playground,Pool |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | DRIFTWOOD ESTATES |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | North on Mack Bayou till W Harborview RD, turn left and follow around to E Shipwreck Rd, turn right and follow to S Harborview RD, turn right and take your first left ( Loblolly Bay Drive ). Stay on this road and property is on the right. |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 16 - North Santa Rosa Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1601 - SRB NW of Hwy 98 to Church Hill Bayou |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 1100 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Patio/Porch Features | Patio Covered,Porch Screened |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 7 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Recreational Faclty |
| HOA | true |
| Security Features | Fire Alarm/Sprinkler |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Fireplace,Pantry,Washer/Dryer Hookup |
| Flooring | Floor Tile,Floor WW Carpet New |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All,Double Pane Windows |
Exterior Features
| Lot Features | Covenants,Interior,Level,Sidewalk |
|---|---|
| Lot Size Area | 0.19 |
| Lot Dimensions | 75x136x49x135 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Exterior Amenities | Fenced Back Yard,Lawn Pump |
| Building Area Total | 2488 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers